Meet the team
VARSITY – 2026 SEASON

| NO. | NAME | YR. | OFF. | DEF. |
|---|---|---|---|---|
| 0 | Qwentrell Rasmusson | 11 | TE | DL |
| 1 | Josh Link | 11 | WR | DB |
| 2 | Jett Heck | 11 | WR | DB |
| 3 | Jake Link | 12 | WR | DB |
| 4 | Weston Kraft | 11 | QB` | DB |
| 5 | Tayvian Hawk | 12 | WR | DB |
| 6 | Holden Schwahn | 11 | WR | DB |
| 7 | Zaedyn Hochhalter | 11 | WR | DB |
| 8 | Landon Glovich | 12 | TE | DL |
| 9 | Griffen Zins | 12 | TE | LB |
| 10 | Brody Adams | 12 | RB | LB |
| 11 | Ty Julson | 11 | WR | DB |
| 12 | Eli Stugelmeyer | 11 | QB | DB |
| 13 | Noah Abonna | 12 | WR | DB |
| 17 | Greysen Starck | 10 | QB | DB |
| 19 | Blaze Miller | 12 | WR | DB |
| 21 | Jonas Parsons | 12 | WR | DB |
| 22 | Bridger Bloms | 11 | RB | DB |
| 23 | Sylas Hahne | 10 | WR | DB |
| 24 | Caleb Johnson | 11 | RB | DB |
| 25 | Carter Jeide | 11 | RB | LB |
| 26 | Garin Dykema | 10 | WR | DB |
| 27 | Cole Baumann | 12 | RB | DB |
| 28 | Mason Edwards | 10 | WR | DB |
| 30 | Zach Brooks | 10 | RB | DB |
| 31 | Cael Lemar | 11 | WR | DB |
| 33 | Beckham Presley-McKay | 11 | RB | LB |
| 35 | Ayden Cofell | 11 | TE | LB |
| 36 | Tyson Keney | 10 | RB | DB |
| 37 | Bryson Twete | 12 | WR | DB |
| 38 | Jaydyn Kessler | 11 | TE | LB |
| 39 | Dreysen Gleich | 12 | RB | DL |
| 40 | Mikias Peltz | 10 | TE | LB |
| 43 | Xavier Guinn | 10 | TE | LB |
| 44 | Scout Hoffman | 11 | TE | DL |
| 45 | Logan Hulm | 10 | RB | LB |
| 50 | Jacob Lang | 11 | OL | LB |
| 51 | Jake Fischer | 12 | OL | DL |
| 52 | Mason Duchsherer | 11 | OL | LB |
| 53 | Alex Aukland | 12 | OL | LB |
| 54 | Tyler Krukenberg | 12 | OL | DL |
| 55 | Logan Rost | 11 | OL | DL |
| 56 | Tristan Odegaard | 10 | OL | DL |
| 57 | Max Pearson | 9 | OL | DL |
| 58 | Jarret Volochenko | 12 | OL | LB |
| 59 | Jack Mitchell | 12 | OL | LB |
| 60 | Davis Sondeland | 12 | OL | DL |
| 62 | Trace Boyce | 10 | OL | DL |
| 63 | Keyton Emter | 11 | OL | DL |
| 64 | Brody Degner | 11 | OL | DL |
| 66 | Hunter Carlson | 12 | OL | DL |
| 67 | Aiden Berg | 12 | OL | DL |
| 72 | Jon Sperry | 11 | OL | DL |
| 74 | Korbin Hager | 10 | OL | DL |
| 75 | Asher Ziegler | 11 | OL | DL |
| 76 | Michael Bianco | 10 | OL | DL |
| 79 | Kobe Beam | 10 | OL | DL |
| 80 | Rune Blikre | 10 | WR | DB |
| 81 | Max Prokop | 10 | WR | DB |
| 83 | Braydon Herr | 10 | WR | DB |
| 85 | Dylan Selensky | 10 | TE | LB |
| 86 | Kamewyn Miller | 10 | WR | DB |
FRESHMAN – 2026 SEASON

| NO. | FIRST | LAST | OFF | DEF |
|---|---|---|---|---|
| 1 | Camden | Schapp | QB | OLB |
| 2 | Trett | Fettig | QB | S |
| 3 | Owen | Mattson | WR | FS |
| 4 | Dominic | Wald | WR | SS |
| 5 | Lucas | Mattson | WR | CB |
| 8 | Bennett | Koch | WR | CB |
| 9 | Levi | Schmidt | WR | FS |
| 10 | Michael | Leingang | WR | CB |
| 11 | Matthaus | Anderson | RB | FS |
| 13 | Blake | Sandness | WR | SS |
| 14 | Jesse | Wentz | WR | OLB |
| 16 | Braxton | Prociv | WR | FS |
| 17 | Jett | Thomas | WR | FS |
| 19 | Max | Johnson | WR | OLB |
| 22 | Kole | Howell | RB | CB |
| 23 | Judah | Remily | TE | LB |
| 25 | Karver | Atkinson | RB | ILB |
| 31 | Matthew | Duff | OL/TE | ILB |
| 36 | Cruz | Schwahn | RB | CB |
| 41 | Cooper | Schulz | TE | DE |
| 44 | Calen | Eslinger | RB | LB |
| 49 | James | Krumm | OL | LB |
| 52 | Samuel | Scherr | OL | DL |
| 54 | Dylan | Neilson | OL | DL |
| 56 | Seth | Peterschick | QT | OLB |
| 57 | Max | Pearson | G | DL |
| 59 | Weston | Riggenberg | OL | DL |
| 66 | Ryan | Haag | C | DL |
| 75 | Jax | Weichel | OL | DL |
| 78 | Wesley | Bird Lying Down | QT | DL |
| 82 | Uzziah | Johnson | WR | CB |
| 84 | Brandt | Haugen | TE | OLB |
| 85 | Bo | Link | TE | ILB |
| 88 | Jackson | Lubbers | W | OLB |
MEET THE COACHES


CHRIS CLEMENTS
HEAD COACH
Bio coming soon.

JON BRIETBACH
ASSISTANT COACH
Bio coming soon.

JUSTIN SAUER
ASSISTANT COACH
Coach Sauer has been with BPS for 14 years and assistant coach with LHS for 8 years. He is the current Freshman Head Coach. Coach Sauer teaches Special Education with Bismarck Public Schools. Coach Sauer is married to Megan and has three sons, Seth, Becket, and Daxton.

RILEY RIEHL
ASSISTANT COACH
I have been teaching in Bismarck Public Schools since 2017. 2023-24 was my first year teaching at Legacy High School. I have been coaching track since 2014 at Legacy High School as well, specifically, shot put, javelin, and discus. I have been coaching football at Legacy High School since the 2017 season. I am currently an assistant Varsity Coach, Linebacker Coach, and our Special Teams Coordinator. I played football at the University of Mary for 4 years while earning my degree in Business and Special Education.

ANDREW VOORHEES
ASSISTANT COACH
I have been teaching in Bismarck Public Schools since 2012. I have been coaching football at Legacy High School since the 2014 season. At Legacy High School I have been an JV/Varsity Coach for the offensive line. I currently teach math at Simle Middle School and coach wrestling and track there. My wife’s name is Becca and we have two kids, Emma and Bridger.

BRENT RITTER
ASSISTANT COACH
Bio coming soon.

JAEGER MARCHANT
ASSISTANT COACH
I have been coaching football at Legacy High School since the 2019 season as the JV/Varsity CB coach. I also coach freshman boy’s basketball at Legacy High School. I played football at the University of Mary for 4 years while earning my degree in teaching history. I currently teach 6th grade social studies at Saint Mary’s Academy. My favorite memory as a Saber was coaching our 2022 freshman state champs!

JASON HOEKSTRA
ASSISTANT COACH
I have taught and coached in BPS since 2022. I currently teach freshman Physical Education, Dual Credit Health, and senior AVID. Aside from being the freshman football head coach, I coach sophomore basketball, Simle track & field, and Legacy’s strength and conditioning program. Outside of work, I enjoy packing my schedule to the brim with an assortment of activities like weekends at the cabin, snowboarding, hunting, fishing, working out, and vacations. Legacy is my place because of the people in the building – everyday is a great day.

NICK JOLIFFE
ASSISTANT COACH
Coach Nick Jolliffe has been coaching with the Sabers since the 2019 season. He coaches the WR for Varsity and JV.
Nick is a physical education teacher at Simle Middle School where he also coaches Track and Field in the Spring.

ZACH RISKEY
ASSISTANT COACH
Bio coming soon.

PHIL THOMAS
ASSISTANT COACH
Bio coming soon.

BEN JOLIFFE
ASSISTANT COACH
Bio coming soon.